| PROJECTS OFFICE | ||||||||
| MAIN EXTERNAL FUNDED RESEARCH PROJECTS | ||||||||
| NO. | TITLE OF PROJECT | FUNDING INSTITUTION | PROJECT PERIOD | GRANT NO. | ||||
| 1 | African Christian Institution | World Charity Foundation (USA) | 2015 - 2017 | TWWCF0151 | ||||
| Programme | ||||||||
| 2 | Centre for Public Sector | United States Institute of Peace | 2015 - 2016 | SG-464-15 | ||||
| Reforms (CPSR) | ||||||||
| 3 | Borderless Higher Education | York University in Canada | 2013 - 2018 | COTR0095653 | ||||
| For Refugees (BHER) | ||||||||
| 4 | CERM ERSA | Germany | 2015 - 2023 | Raum A6 5-524 | ||||
| 5 | TOWA | National Aids Control Council | 2013 - 2016 | PS034/G1 | ||||
| 6 | CARTA | African Population and Health | 2010 - 2016 | 23B: CRED | ||||
| Research Centre (USA) | ||||||||
| 7 | UNITRACE 2.0 | UDE | 2015 - 2016 | ID: 57166562 | ||||
| 8 | Civil Society Organization for | Netherlands | 2018 - 2021 | |||||
| Inclusive Development | ||||||||
| 9 | MU-African Cluster Centre | Germany | 2019 - 2025 | |||||
| 10 | MU-Centre of Excellency | World Bank | 2016 - 2023 | |||||
| 11 | VLIR-OUS | Belgium | 2007 - 2021 | |||||
| 12 | ASALI | Netherlands | 2015 - 2022 | |||||
| 13 | AMAS | European Union (EU) | 2016 - 2022 | 2016-2494/001-002-AMAS | ||||
| 14 | IREK | Alborg - Denmark | 2015 - 2021 | |||||
| 15 | ROYAL ACADEMY | 2017 - 2021 | ||||||
| ENGINEERING | ||||||||
| 16 | The Facebook Care and | 2018 - 2019 | ||||||
| Protect Research Award | ||||||||

